
- NACHI BEARING INDIA PRIVATE LTD.
- Double inner double row bearings TDI Double row cylindrical roller bearings Four row bearings
Home>Products>Tapered Roller bearings double-row>HM266447 HM266410CD Tapered Roller bearings double-row

HM266447 HM266410CD Tapered Roller bearings double-row
HM266447 HM266410CD Tapered Roller bearings double-row Warehouse offers car parts and NACHI BEARING INDIA PRIVATE LTD. car Open Type Seals or Shields: accessories. We sell discount Tapered Roller bearings double-row online as well as cheap machinery parts.
HM266447 HM266410CD
- Open Type
- 1.25
- 85000
- 0.445
- 19mm
- Steel
- 0.02
- 0.01 KGS
-
NACHI BEARING INDIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification HM266447 HM266410CD Tapered Roller bearings double-row
Seals or Shields:: | Open Type | Dynamic Load Rating (kN):: | 1.25 | Reference Speed Rating (r/min):: | 85000 |
Static Load Rating (kN):: | 0.445 | D: | 19mm | Cage Type:: | Steel |
Fatigue Load Rating (kN):: | 0.02 | Weight:: | 0.01 KGS | d: | 8mm |
Clearance:: | Standard |
Code system HM266447 HM266410CD Tapered Roller bearings double-row
Width (mm) | 6,35 |
H | 9,68 mm |
Bore Diameter (mm) | 7,938 |
Brand | Timken |
A | 19,05 mm |
E | 1,07 mm |
Weight | 0,005 Kg |
Outer Diameter (mm) | 17,48 |
F | 0,38 mm |
B | 6,35 mm |
We work closely with our HM266447 HM266410CD Tapered Roller bearings double-row manufacturing partners to bring the best value to customers.
HM266447 HM266410CD Tapered Roller bearings double-row cross reference chart | ||||||||
d | C | a | r | D | B | T | R | |
T-HM266447/HM266410G2 | 381 mm | 82,55 mm | - | - | 546,1 mm | 104,775 mm | 104,775 mm | - |
T-HM266448/HM266410 | 384,175 mm | 82,55 mm | - | - | 546,1 mm | 104,775 mm | 104,775 mm | - |
T-E-HM266449D/HM266410/HM266410DG2 | 384,175 mm | 5 400 kN | - | - | 546,1 mm | 400,05 mm | - | - |
HM266447/HM266410 | 381 mm | 1900 kN | 97,6 mm | - | 546,1 mm | 104,775 mm | 104,775 mm | - |
HM266447/HM266410 | 381 mm | 82,55 mm | - | 6,3 mm | 546,1 mm | 104,775 mm | 104,775 mm | 6,3 mm |
HM266447/HM266410 | 381 mm | 1840 kN | 97,5 mm | 6,4 mm | 546,1 mm | 104,775 mm | 104,775 mm | 6,4 mm |
E-HM266448/HM266410 | 384,175 mm | 82,55 mm | - | - | 546,1 mm | 104,775 mm | 104,775 mm | - |
HM266447-30000/HM266410-30000 | 15 Inch | 381 Millimeter | - | - | - | 21.5 Inch | 546.1 Millimeter | - | - | - |
HM266447-20000/HM266410-20000 | 15 Inch | 381 Millimeter | - | - | - | 21.5 Inch | 546.1 Millimeter | - | - | - |
HM266447 - HM266410 | 381.000 mm | - | - | - | 546.100 mm | 104.775 mm | - | - |
Contact Us

- NACHI BEARING INDIA PRIVATE LTD.
- AddressNo. 89 90nd Floor, Polyhose Towers Mount Road Guindy Chennai 695332, India
- Phone(Working Time)+91-45-66987700
- Fax
Related News
105x190x39 bearing cad model |
240x370x190 bearing price list |
38.1x82.55x19.05 bearing catalogue |
Product Categories
- Double inner double row bearings TDI
- Double row cylindrical roller bearings
- Four row bearings
- Sealed Four Row Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- TDO double-row bearings
- Thin Section Bearings Kaydon
- 6207 2rs Bearing
- 6305 2rs Bearing
- lm48548 Bearing
- 6302 2rs Bearing